we are currently upgrading this page, some images/information may be missing, thank you for your patience and understanding. Have any questions? Contact Us
FM series batteries are Maple Armor brand universal lead-acid batteries. Using high-quality lead calcium multi-element alloy plates, with high rate discharge capacity; High performance cast welded grid, with conductivity 30% higher than ordinary batteries; Internally, it adopts integrated casting and welding, reducing internal resistance by 20% and better adapting to high current discharge; Unique AGM technology enables higher energy density and stronger charging acceptance of batteries; Imported ABS raw materials and self-made shell, using self-developed automatic sealing technology, make the battery a complete whole, greatly improving sealing performance; Copper terminals (plug-in/vertical/downward rotation) not only meet the needs of high current charging and discharging, but also have flexible installation and more convenient maintenance. This series of batteries is manufactured using internationally advanced automated production lines, with high stability and consistency, and a longer service life. Design lifespan up to 10 years (25 ℃)








| Battery Model | Nominal Voltage | Rated capacity (20 Hour rate) | |
|---|---|---|---|
| 12V (6 cells per unit) | 26Ah | ||
| Dimension | Length | 175mm (6.88 inches) | |
| Width | 166mm (6.53 inches) | ||
| Height | 126mm (4.96 inches) | ||
| Total Height | 126mm (4.96 inches) | ||
| Approx Weight | 7.40kg (16.31lbs) ± 3% | ||
| Internal Resistance | Full charged at 25°C (77°F): Approx 13.5mΩ | ||
| Max. Discharge Current | 360A (5 Sec.) | ||
| Capacity @ 25°C (77°F) | 20 hour rate (1.34A, 10.5V) | 26.8Ah | |
| 10 hour rate (2.60A, 10.5V) | 26Ah | ||
| 5 hour rate (4.44A, 10.5V) | 22.245Ah | ||
| 1 hour rate (14.4A, 9.6V) | 14.4Ah | ||
| Capacity affected by Temp. (20HR) | 40°C (104°F) | 102% | |
| 25°C (77°F) | 0°C (32°F) | -15°C (5°F) | |
| 100% | 85% | 65% | |
| Self Discharge @25°C (77°F) | After 3 months storage | 91% | |
| After 6 months storage | 82% | ||
| After 12 months storage | 64% | ||
| Charge Method | Cycle Use | 14.4 ~ 15.0 VDC/Unit (Initial charging current less than 7.8A) | |
| Float Use | 13.5 ~ 13.8 VDC/Unit at 25°C (77°F) | ||
Address
1-2823 Bristol Cir., Oakville, ON L6H 6X5
8866 Bd du Quartier,Brossard, QC J4Y 0B4
12723 Capricorn Ste. 100 Stafford, Tx. 77477
Quick Link